Getting your education at the UNM Health Sciences Center starts here. Over 40 degree and residency programs to choose from.
| Academic Program | Application Deadline** | Degree | Time Required |
|---|---|---|---|
| Biomedical Research Education Program | |||
| Various | MS/PhD | ||
| December 1 | MS/PhD | ||
| Clinical Research | May 1 | MS | |
| October 1 | MD/PhD | ||
| College of Nursing | |||
| BSN | February 15 - September 15 | BSN | |
| February 15 - September 15 | BSN | ||
| MSN | January 15 - October 15 | MSN | |
| January 15 - October 15 | NURCP | ||
| PhD | February 15 - September 15 | PhD | |
| DNP | February 15 - September 15 | DNP | |
| College of Pharmacy | |||
| PharmD/MBA | January 4 | PharmD/MBA | |
| MS and PhD | December 1 (priority deadline) | MS/PhD | |
| PharmD | December 1 | PharmD | |
| College of Population Health | |||
| BS in Population Health | Always accepting applications | BS | |
| Master of Public Health | December 15 | MPH | |
| School of Medicine | |||
| Combined BA/MD | November 10 | BA/MD | |
| Medical School | November 1 | MD | |
| Anesthesiology & Critical Care Medicine | |||
| Residency | November 1 | ||
| Biochemistry and Molecular Biology | |||
| BA and BS in Biochemistry | Always accepting applications | BA or BS | |
| Dental Medicine | |||
| BS in Dental Hygiene | September 1 | BS | |
| MS in Dental Hygiene | Varies by semester | MS | |
| AEGD Residency | October 15 | ||
| Emergency Medicine | |||
| BS in Emergency Medical Services | February 15 | BS | |
| Varies by year | |||
| Family & Community Medicine | |||
| August 1 | MS | ||
| November 1 | |||
| Internal Medicine | |||
| Various | Various | ||
| Pathology | |||
| June 15 | MS | ||
| June 15 - October 15 | BS | ||
| Neurosurgery | |||
| Pre-Residency | April 30 | ||
| Residency | |||
| Neurology | |||
| Adult Neurology Residency | Varies by year | ||
| Child Neurology Residency | Varies by year | ||
| Orthopaedics & Rehabilitation | |||
| October 3 | DPT | ||
| Varies by year | |||
| Pediatrics | |||
| November 1 | MOT | ||
| Residency and Course Waiver Requests | October 1 | ||
| Psychiatry & Behavioral Sciences | |||
| UNM Psychiatry Residency | September 30 | ||
| Radiology | |||
| Varies by semester | BS | ||
| Varies by Year | |||
| Surgery | |||
| Residency | November 1 | ||
More than 1,000 new students each year
** Please note that application dates are approximate - you should check with programs individually as you prepare to apply.